✶ Provincial-level divisions · 2020 census
Thirty-four units,
five levels down.
The PRC lists 23 provinces (one of them Taiwan, which it claims but does not govern), 5 autonomous regions, 4 municipalities and 2 special administrative regions. Below them, at the end of 2024: 333 prefecture-level, 2,846 county-level and 38,712 township-level divisions; counties and townships elect their people's congresses directly.
Map
Loading map…
This map has not been published yet. It will appear here once our boundary files are ready.
- Province · 23
- Autonomous region · 5
- Municipality · 4
- Special administrative region · 2
Boundaries: geoBoundaries (public domain) clipped to Natural Earth's outline, which follows the lines of actual control; India's section draws the Survey of India boundary instead. Territorial claims are not shown. Map notes: SOURCES.md.
In relief · 14th NPC
Henan stands tallest,
Guangdong stretches thinnest.
Each unit raised by the deputies it sends to the National People's Congress, and coloured by how many residents each of them stands for: 745,636 in Guangdong. Switch to population to see how far the delegations track it.
Loading the relief…
All 34 · with 14th NPC delegations
From 126 million
to 683,218.
| Unit | Type | Capital | Population 2020 | NPC deputies | Per deputy |
|---|---|---|---|---|---|
| Guangdong 广东 CN-GD | Province | Guangzhou | 126,012,510 | 169 | 745,636 |
| Shandong 山东 CN-SD | Province | Jinan | 101,527,453 | 173 | 586,864 |
| Henan 河南 CN-HA | Province | Zhengzhou | 99,365,519 | 174 | 571,066 |
| Jiangsu 江苏 CN-JS | Province | Nanjing | 84,748,016 | 144 | 588,528 |
| Sichuan 四川 CN-SC | Province | Chengdu | 83,674,866 | 147 | 569,217 |
| Hebei 河北 CN-HE | Province | Shijiazhuang | 74,610,235 | 123 | 606,587 |
| Hunan 湖南 CN-HN | Province | Changsha | 66,444,864 | 118 | 563,092 |
| Zhejiang 浙江 CN-ZJ | Province | Hangzhou | 64,567,588 | 99 | 652,198 |
| Anhui 安徽 CN-AH | Province | Hefei | 61,027,171 | 111 | 549,794 |
| Hubei 湖北 CN-HB | Province | Wuhan | 57,752,557 | 113 | 511,085 |
| Guangxi 广西 CN-GX | Autonomous region (Zhuang) | Nanning | 50,126,804 | 91 | 550,844 |
| Yunnan 云南 CN-YN | Province | Kunming | 47,209,277 | 91 | 518,783 |
| Jiangxi 江西 CN-JX | Province | Nanchang | 45,188,635 | 81 | 557,884 |
| Liaoning 辽宁 CN-LN | Province | Shenyang | 42,591,407 | 94 | 453,100 |
| Fujian 福建 CN-FJ | Province | Fuzhou | 41,540,086 | 74 | 561,353 |
| Shaanxi 陕西 CN-SN | Province | Xi'an | 39,528,999 | 69 | 572,884 |
| Guizhou 贵州 CN-GZ | Province | Guiyang | 38,562,148 | 75 | 514,162 |
| Shanxi 山西 CN-SX | Province | Taiyuan | 34,915,616 | 68 | 513,465 |
| Chongqing 重庆 CN-CQ | Municipality | Chongqing | 32,054,159 | 59 | 543,291 |
| Heilongjiang 黑龙江 CN-HL | Province | Harbin | 31,850,088 | 84 | 379,168 |
| Xinjiang 新疆 CN-XJ | Autonomous region (Uyghur) | Ürümqi | 25,852,345 | 60 | 430,872 |
| Gansu 甘肃 CN-GS | Province | Lanzhou | 25,019,831 | 53 | 472,072 |
| Shanghai 上海 CN-SH | Municipality | Shanghai | 24,870,895 | 57 | 436,331 |
| Jilin 吉林 CN-JL | Province | Changchun | 24,073,453 | 60 | 401,224 |
| Inner Mongolia 内蒙古 CN-NM | Autonomous region (Mongol) | Hohhot | 24,049,155 | 58 | 414,641 |
| Taiwan 台湾 CN-TW | Provinceclaimed; governed by the ROC | — | 23,561,236 | 13 | — |
| Beijing 北京 CN-BJ | Municipality | Beijing | 21,893,095 | 53 | 413,077 |
| Tianjin 天津 CN-TJ | Municipality | Tianjin | 13,866,009 | 40 | 346,650 |
| Hainan 海南 CN-HI | Province | Haikou | 10,081,232 | 26 | 387,740 |
| Hong Kong 香港 CN-HK | Special administrative region | — | 7,474,200 | 36 | 207,617 |
| Ningxia 宁夏 CN-NX | Autonomous region (Hui) | Yinchuan | 7,202,654 | 23 | 313,159 |
| Qinghai 青海 CN-QH | Province | Xining | 5,923,957 | 24 | 246,832 |
| Tibet 西藏 CN-XZ | Autonomous region (Tibetan) | Lhasa | 3,648,100 | 24 | 152,004 |
| Macao 澳门 CN-MO | Special administrative region | — | 683,218 | 12 | 56,935 |
7th National Population Census, standard time 2020-11-01 00:00; resident population. Mainland 31 total 1,411,778,724 (incl. 2,000,000 active-duty military); national total incl. HK/Macau/Taiwan 1,443,497,378. Hong Kong, Macao and Taiwan: end-2020 figures from their own authorities, as quoted by the NBS (not census counts). Capitals: Wikipedia (secondary). Autonomous regions are named for their titular group.
Below the provinces · end of 2024
Every level
has a congress.
- 333prefecture-level divisions — congress elected by the county congresses
- 2,846county-level divisions — congress elected directly
- 977municipal districts
- 397county level cities
- 1,301counties
- 117autonomous counties
- 38,712township-level divisions — towns and townships elect directly; subdistricts are not among the levels Article 95 lists
China Statistical Yearbook 2025, table 1-1 全国行政区划(2024年底), NBS (image table read directly). County-level types not itemised (banners and others) make up the remainder.