Divisions · South Australia · 127,045 enrolled
Barker
Tony Pasin (Liberal) won Barker in 2025 with 62.98% of the final two-candidate vote against James Rothe (Labor), a safe margin of 12.98 points.
Member now Tony Pasin Liberal · in Parliament since 7 September 2013
- Turnout
- 92.60%
- Informal
- 7.59%
- Labor TPP
- 37.02%
- TPP swing to Labor
- +3.64
- Formal votes
- 108,714
- 2022 winner
- Tony Pasin (Liberal)
2025 · first preferences
10 candidates
- Tony PasinLiberal · sitting member · elected 52,460 48.26% −4.98
- James RotheLabor 24,453 22.49% +1.64
- Jennifer TroethOne Nation 8,908 8.19% +1.61
- Major Moogy SumnerGreens 8,866 8.16% +0.75
- Robert JamesonTrumpet of Patriots 2,983 2.74% +2.02
- Cody ScholesIndependent 2,963 2.73% +2.73
- Michael BrohierFamily First 2,781 2.56% +2.56
- Jonathan PietzschNationals 1,893 1.74% −0.65
- Rosa HillamIndependent 1,891 1.74% +1.74
- Ian PennoIndependent 1,516 1.39% +1.39
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Tony Pasin · Liberal 62.98% 68,465
James Rothe · Labor 37.02% 40,249
Lead: 28,216 of 108,714 votes.
Distribution of preferences · 9 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 |
|---|---|---|---|---|---|---|---|---|---|
| Tony Pasin · Liberal | 52,460 | 52,725 | 53,811 | 54,166 | 54,831 | 55,468 | 56,521 | 58,271 | 68,465 |
| Rosa Hillam · Independent | 1,891 | 2,116 | 2,269 | excl. | |||||
| Jonathan Pietzsch · Nationals | 1,893 | 1,951 | excl. | ||||||
| James Rothe · Labor | 24,453 | 24,616 | 24,780 | 25,169 | 25,490 | 25,752 | 26,624 | 33,961 | 40,249 |
| Jennifer Troeth · One Nation | 8,908 | 9,024 | 9,235 | 9,466 | 10,413 | 11,930 | 13,782 | 16,482 | excl. |
| Michael Brohier · Family First | 2,781 | 2,860 | 2,998 | 3,172 | excl. | ||||
| Ian Penno · Independent | 1,516 | excl. | |||||||
| Robert Jameson · Trumpet of Patriots | 2,983 | 3,126 | 3,170 | 3,275 | 3,689 | excl. | |||
| Major Moogy Sumner · Greens | 8,866 | 8,956 | 9,015 | 9,277 | 9,690 | 10,173 | 11,787 | excl. | |
| Cody Scholes · Independent | 2,963 | 3,340 | 3,436 | 4,189 | 4,601 | 5,391 | excl. |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.