Divisions · Queensland · 142,006 enrolled
Blair
Shayne Neumann (Labor) won Blair in 2025 with 55.71% of the final two-candidate vote against Carl Mutzelburg (LNP), a marginal margin of 5.71 points.
Member now Shayne Neumann Labor · in Parliament since 24 November 2007
- Turnout
- 88.15%
- Informal
- 6.57%
- Labor TPP
- 55.71%
- TPP swing to Labor
- +0.48
- Formal votes
- 116,953
- 2022 winner
- Shayne Neumann (Labor)
2025 · first preferences
10 candidates
- Shayne NeumannLabor · sitting member · elected 42,825 36.62% +1.61
- Carl MutzelburgLNP 31,797 27.19% −1.70
- Paul TonerGreens 12,104 10.35% −2.23
- Brendan KrossOne Nation 11,344 9.70% −0.29
- Anthony HopkinsLegalise Cannabis 5,353 4.58% +4.58
- Kathryn ChadwickPeople First 4,421 3.78% +3.78
- Edward McDonaldTrumpet of Patriots 3,769 3.22% +3.22
- John Frederick PurdonFamily First 2,334 2.00% +2.00
- Angela LoweryAnimal Justice 1,874 1.60% −0.86
- Anthony BullLibertarian 1,132 0.97% +0.97
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Shayne Neumann · Labor 55.71% 65,156
Carl Mutzelburg · LNP 44.29% 51,797
Lead: 13,359 of 116,953 votes.
Distribution of preferences · 9 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 |
|---|---|---|---|---|---|---|---|---|---|
| Carl Mutzelburg · LNP | 31,797 | 32,058 | 32,214 | 32,603 | 33,217 | 34,118 | 35,014 | 36,635 | 51,797 |
| Anthony Bull · Libertarian | 1,132 | excl. | |||||||
| Kathryn Chadwick · People First | 4,421 | 4,655 | 4,897 | 5,524 | 6,093 | excl. | |||
| Angela Lowery · Animal Justice | 1,874 | 1,966 | excl. | ||||||
| Edward McDonald · Trumpet of Patriots | 3,769 | 3,858 | 3,976 | 4,165 | excl. | ||||
| Shayne Neumann · Labor | 42,825 | 42,942 | 43,200 | 43,511 | 44,021 | 44,540 | 45,971 | 57,563 | 65,156 |
| John Frederick Purdon · Family First | 2,334 | 2,425 | 2,658 | excl. | |||||
| Paul Toner · Greens | 12,104 | 12,150 | 12,559 | 12,875 | 13,143 | 13,588 | 16,043 | excl. | |
| Anthony Hopkins · Legalise Cannabis | 5,353 | 5,426 | 5,851 | 6,137 | 6,698 | 7,556 | excl. | ||
| Brendan Kross · One Nation | 11,344 | 11,473 | 11,598 | 12,138 | 13,781 | 17,151 | 19,925 | 22,755 | excl. |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.
Photos: Shayne Neumann — State of Queensland (Queensland Police Service), CC BY 4.0 . Via Wikimedia Commons.