Divisions · New South Wales · 124,664 enrolled
Calare
Andrew Gee (Independent) won Calare in 2025 with 56.78% of the final two-candidate vote against Sam Farraway (Nationals), a fairly safe margin of 6.78 points, taking the seat from Nationals.
Member now Andrew Gee Independent · in Parliament since 2 July 2016
- Turnout
- 92.68%
- Informal
- 8.02%
- Labor TPP
- 37.74%
- TPP swing to Labor
- +3.19
- Formal votes
- 106,267
- 2022 winner
- Andrew Gee (Nationals)
2025 · first preferences
10 candidates
- Sam FarrawayNationals 31,577 29.71% −17.96
- Andrew GeeIndependent · sitting member · elected 25,172 23.69% +23.69
- Kate HookIndependent 16,756 15.77% −4.63
- Julie CunninghamLabor 11,086 10.43% −4.71
- Jennifer HughesOne Nation 8,200 7.72% −0.72
- Sue RayeLegalise Cannabis 4,162 3.92% +3.92
- Ben ParkerGreens 3,753 3.53% −1.03
- Jase LesageShooters, Fishers and Farmers 2,245 2.11% +2.11
- Ross Angus HazeltonFamily First 1,733 1.63% +1.63
- Vicki Elizabeth O'LearyTrumpet of Patriots 1,583 1.49% +1.49
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Lead: 14,409 of 106,267 votes. The final two were not Labor and the Coalition; the AEC's separate Labor–Coalition count gives Labor 37.74%.
Distribution of preferences · 9 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 |
|---|---|---|---|---|---|---|---|---|---|
| Jennifer Hughes · One Nation | 8,200 | 8,794 | 9,578 | 10,182 | 10,304 | 11,797 | excl. | ||
| Sue Raye · Legalise Cannabis | 4,162 | 4,302 | 4,404 | 4,913 | 5,739 | excl. | |||
| Kate Hook · Independent | 16,756 | 16,929 | 17,053 | 17,274 | 18,594 | 20,222 | 23,340 | 28,600 | excl. |
| Vicki Elizabeth O'Leary · Trumpet of Patriots | 1,583 | excl. | |||||||
| Ben Parker · Greens | 3,753 | 3,790 | 3,856 | 3,926 | excl. | ||||
| Ross Angus Hazelton · Family First | 1,733 | 1,831 | excl. | ||||||
| Andrew Gee · Independent | 25,172 | 25,343 | 25,589 | 26,038 | 26,458 | 27,496 | 30,441 | 37,219 | 60,338 |
| Jase Lesage · Shooters, Fishers and Farmers | 2,245 | 2,370 | 2,482 | excl. | |||||
| Julie Cunningham · Labor | 11,086 | 11,122 | 11,174 | 11,384 | 12,474 | 13,403 | 14,114 | excl. | |
| Sam Farraway · Nationals | 31,577 | 31,786 | 32,131 | 32,550 | 32,698 | 33,349 | 38,372 | 40,448 | 45,929 |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.
Photos: Andrew Gee — Commonwealth of Australia, CC BY 3.0 au . Via Wikimedia Commons.