Divisions · New South Wales · 131,639 enrolled
Cowper
Pat Conaghan (Nationals) won Cowper in 2025 with 52.54% of the final two-candidate vote against Caz Heise (Independent), a marginal margin of 2.54 points.
Member now Pat Conaghan Nationals · in Parliament since 18 May 2019
- Turnout
- 90.85%
- Informal
- 9.92%
- Labor TPP
- 40.92%
- TPP swing to Labor
- +0.45
- Formal votes
- 107,735
- 2022 winner
- Pat Conaghan (Nationals)
2025 · first preferences
11 candidates
- Pat ConaghanNationals · sitting member · elected 40,836 37.90% −1.62
- Caz HeiseIndependent 31,616 29.35% +3.18
- Greg VigorsLabor 12,713 11.80% −2.20
- Chris WalshOne Nation 6,856 6.36% −1.81
- Megan MathewLegalise Cannabis 5,210 4.84% +4.84
- Wendy FireflyGreens 4,552 4.23% −1.62
- Peter JackelFamily First 1,851 1.72% +1.72
- Geoffrey ShannonTrumpet of Patriots 1,551 1.44% +1.44
- Paul TempletonLibertarian 1,403 1.30% +1.30
- Zeke DaleyIndependent 892 0.83% +0.83
- Geoffrey MarlowFUSION 255 0.24% +0.24
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Pat Conaghan · Nationals 52.54% 56,609
Caz Heise · Independent 47.46% 51,126
Lead: 5,483 of 107,735 votes. The final two were not Labor and the Coalition; the AEC's separate Labor–Coalition count gives Labor 40.92%.
Distribution of preferences · 10 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Vigors · Labor | 12,713 | 12,728 | 12,884 | 12,973 | 13,078 | 13,174 | 14,298 | 16,112 | 17,206 | excl. |
| Zeke Daley · Independent | 892 | 909 | excl. | |||||||
| Megan Mathew · Legalise Cannabis | 5,210 | 5,252 | 5,396 | 5,504 | 5,764 | 5,927 | 6,717 | excl. | ||
| Geoffrey Shannon · Trumpet of Patriots | 1,551 | 1,559 | 1,615 | 1,757 | excl. | |||||
| Pat Conaghan · Nationals | 40,836 | 40,844 | 40,977 | 41,278 | 41,697 | 42,067 | 42,325 | 43,798 | 50,512 | 56,609 |
| Paul Templeton · Libertarian | 1,403 | 1,413 | 1,442 | excl. | ||||||
| Peter Jackel · Family First | 1,851 | 1,870 | 1,908 | 2,178 | 2,358 | excl. | ||||
| Wendy Firefly · Greens | 4,552 | 4,598 | 4,660 | 4,710 | 4,761 | 4,901 | excl. | |||
| Caz Heise · Independent | 31,616 | 31,668 | 31,914 | 32,048 | 32,219 | 32,446 | 35,023 | 37,179 | 40,017 | 51,126 |
| Geoffrey Marlow · FUSION | 255 | excl. | ||||||||
| Chris Walsh · One Nation | 6,856 | 6,894 | 6,939 | 7,287 | 7,858 | 9,220 | 9,372 | 10,646 | excl. |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.