Divisions · Western Australia · 119,942 enrolled
Durack
Melissa Price (Liberal) won Durack in 2025 with 60.15% of the final two-candidate vote against Karen Wheatland (Labor), a safe margin of 10.15 points.
Member now Melissa Price Liberal · in Parliament since 7 September 2013
- Turnout
- 78.31%
- Informal
- 6.35%
- Labor TPP
- 39.85%
- TPP swing to Labor
- −5.49
- Formal votes
- 87,962
- 2022 winner
- Melissa Price (Liberal)
2025 · first preferences
9 candidates
- Melissa PriceLiberal · sitting member · elected 28,920 32.88% −2.52
- Karen WheatlandLabor 20,583 23.40% −5.36
- Bailey KemptonNationals 11,972 13.61% +4.17
- Mark BerryOne Nation 8,868 10.08% +3.04
- Brendan SturckeGreens 7,196 8.18% −1.32
- Kat WrightLegalise Cannabis 5,239 5.96% +5.96
- Eugenie Margaret HarrisAustralian Christians 1,880 2.14% +2.01
- Jason HunterIndigenous-Aboriginal 1,872 2.13% +2.13
- Maarten KornaatTrumpet of Patriots 1,432 1.63% +0.12
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Melissa Price · Liberal 60.15% 52,912
Karen Wheatland · Labor 39.85% 35,050
Lead: 17,862 of 87,962 votes.
Distribution of preferences · 8 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 |
|---|---|---|---|---|---|---|---|---|
| Melissa Price · Liberal | 28,920 | 29,089 | 29,292 | 29,714 | 30,735 | 31,642 | 35,592 | 52,912 |
| Kat Wright · Legalise Cannabis | 5,239 | 5,449 | 5,831 | 5,991 | excl. | |||
| Bailey Kempton · Nationals | 11,972 | 12,103 | 12,266 | 12,537 | 13,516 | 15,033 | 22,232 | excl. |
| Mark Berry · One Nation | 8,868 | 9,466 | 9,602 | 10,449 | 11,901 | 12,739 | excl. | |
| Jason Hunter · Indigenous-Aboriginal | 1,872 | 1,918 | excl. | |||||
| Maarten Kornaat · Trumpet of Patriots | 1,432 | excl. | ||||||
| Karen Wheatland · Labor | 20,583 | 20,665 | 21,169 | 21,375 | 22,448 | 28,548 | 30,138 | 35,050 |
| Brendan Sturcke · Greens | 7,196 | 7,256 | 7,671 | 7,896 | 9,362 | excl. | ||
| Eugenie Margaret Harris · Australian Christians | 1,880 | 2,016 | 2,131 | excl. |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.
Photos: Melissa Price — Department of the Environment and Energy, Commonwealth of Australia 2018., CC BY 4.0 . Via Wikimedia Commons.