Divisions · Queensland · 135,733 enrolled
Fadden
Cameron Caldwell (LNP) won Fadden in 2025 with 56.88% of the final two-candidate vote against Letitia Del Fabbro (Labor), a fairly safe margin of 6.88 points.
Member now Cameron Caldwell Liberal · in Parliament since 15 July 2023
- Turnout
- 87.08%
- Informal
- 5.75%
- Labor TPP
- 43.12%
- TPP swing to Labor
- +3.75
- Formal votes
- 111,398
- 2022 winner
- Stuart Robert (LNP)
2025 · first preferences
9 candidates
- Cameron CaldwellLNP · sitting member · elected 45,627 40.96% −3.66
- Letitia Del FabbroLabor 30,526 27.40% +5.05
- Andrew StimsonGreens 10,359 9.30% −1.43
- Nick MuirOne Nation 8,896 7.99% −0.69
- John ArmfieldPeople First 4,938 4.43% +4.43
- Nathan O'BrienTrumpet of Patriots 4,561 4.09% +4.09
- Stewart BrookerIndependent 3,124 2.80% −1.37
- Patricia MartinFamily First 2,198 1.97% +1.97
- Dennis PukallusCitizens 1,169 1.05% +1.05
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Cameron Caldwell · LNP 56.88% 63,364
Letitia Del Fabbro · Labor 43.12% 48,034
Lead: 15,330 of 111,398 votes.
Distribution of preferences · 8 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 |
|---|---|---|---|---|---|---|---|---|
| Dennis Pukallus · Citizens | 1,169 | excl. | ||||||
| Letitia Del Fabbro · Labor | 30,526 | 31,126 | 31,346 | 31,995 | 32,634 | 33,179 | 42,513 | 48,034 |
| Nick Muir · One Nation | 8,896 | 9,096 | 9,489 | 9,843 | 12,159 | 16,449 | 18,503 | excl. |
| Nathan O'Brien · Trumpet of Patriots | 4,561 | 4,627 | 4,786 | 5,123 | excl. | |||
| Stewart Brooker · Independent | 3,124 | 3,210 | 3,428 | excl. | ||||
| Andrew Stimson · Greens | 10,359 | 10,419 | 10,775 | 12,018 | 12,562 | 13,355 | excl. | |
| Patricia Martin · Family First | 2,198 | 2,263 | excl. | |||||
| Cameron Caldwell · LNP | 45,627 | 45,652 | 46,035 | 46,396 | 47,368 | 48,415 | 50,382 | 63,364 |
| John Armfield · People First | 4,938 | 5,005 | 5,539 | 6,023 | 6,675 | excl. |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.