Divisions · Western Australia · 113,257 enrolled
Hasluck
Tania Lawrence (Labor) won Hasluck in 2025 with 65.97% of the final two-candidate vote against David Goode (Liberal), a safe margin of 15.97 points.
Member now Tania Lawrence Labor · in Parliament since 21 May 2022
- Turnout
- 87.88%
- Informal
- 4.00%
- Labor TPP
- 65.97%
- TPP swing to Labor
- +5.93
- Formal votes
- 95,551
- 2022 winner
- Tania Lawrence (Labor)
2025 · first preferences
7 candidates
- Tania LawrenceLabor · sitting member · elected 46,203 48.35% +4.71
- David GoodeLiberal 21,173 22.16% −7.99
- Tamica MatsonGreens 11,912 12.47% +1.04
- Adrian DeethOne Nation 7,050 7.38% +3.88
- Leo TreasureLegalise Cannabis 4,842 5.07% +5.07
- David KingstonAustralian Christians 2,862 3.00% +2.30
- Dawn Michelle KellyThe Great Australian Party 1,509 1.58% +1.47
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Tania Lawrence · Labor 65.97% 63,039
David Goode · Liberal 34.03% 32,512
Lead: 30,527 of 95,551 votes.
Distribution of preferences · 6 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 |
|---|---|---|---|---|---|---|
| Tania Lawrence · Labor | 46,203 | 46,373 | 46,894 | 48,265 | 50,105 | 63,039 |
| Adrian Deeth · One Nation | 7,050 | 7,658 | 8,855 | 10,079 | excl. | |
| Dawn Michelle Kelly · The Great Australian Party | 1,509 | excl. | ||||
| David Kingston · Australian Christians | 2,862 | 3,129 | excl. | |||
| Tamica Matson · Greens | 11,912 | 12,049 | 12,342 | 14,190 | 16,796 | excl. |
| David Goode · Liberal | 21,173 | 21,279 | 22,182 | 23,017 | 28,650 | 32,512 |
| Leo Treasure · Legalise Cannabis | 4,842 | 5,063 | 5,278 | excl. |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.