Divisions · Victoria · 120,774 enrolled
Indi
Helen Haines (Independent) won Indi in 2025 with 58.64% of the final two-candidate vote against James Trenery (Liberal), a fairly safe margin of 8.64 points.
Member now Helen Haines Independent · in Parliament since 18 May 2019
- Turnout
- 92.77%
- Informal
- 5.60%
- Labor TPP
- 43.34%
- TPP swing to Labor
- −1.40
- Formal votes
- 105,761
- 2022 winner
- Helen Haines (Independent)
2025 · first preferences
9 candidates
- Helen HainesIndependent · sitting member · elected 44,723 42.29% +1.61
- James TreneryLiberal 32,475 30.71% +0.19
- Mitch BridgesLabor 8,824 8.34% −0.25
- Athol ThomasOne Nation 7,611 7.20% +1.92
- Alysia ReganGreens 3,839 3.63% +0.06
- Ben HowmanLegalise Cannabis 3,163 2.99% +2.99
- Michael WhiteFamily First 1,901 1.80% +1.80
- Tim QuiltyLibertarian 1,705 1.61% +1.61
- Mark McFarlaneIndependent 1,520 1.44% +1.44
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Helen Haines · Independent 58.64% 62,014
James Trenery · Liberal 41.36% 43,747
Lead: 18,267 of 105,761 votes. The final two were not Labor and the Coalition; the AEC's separate Labor–Coalition count gives Labor 43.34%.
Distribution of preferences · 8 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 |
|---|---|---|---|---|---|---|---|---|
| Helen Haines · Independent | 44,723 | 45,079 | 45,253 | 45,607 | 46,751 | 49,556 | 57,375 | 62,014 |
| Mitch Bridges · Labor | 8,824 | 8,881 | 8,918 | 9,017 | 9,469 | 10,706 | excl. | |
| James Trenery · Liberal | 32,475 | 32,601 | 32,821 | 33,476 | 33,901 | 34,201 | 35,729 | 43,747 |
| Athol Thomas · One Nation | 7,611 | 7,983 | 8,917 | 9,727 | 10,630 | 11,298 | 12,657 | excl. |
| Alysia Regan · Greens | 3,839 | 3,894 | 3,944 | 4,050 | 5,010 | excl. | ||
| Tim Quilty · Libertarian | 1,705 | 1,824 | excl. | |||||
| Michael White · Family First | 1,901 | 2,078 | 2,381 | excl. | ||||
| Ben Howman · Legalise Cannabis | 3,163 | 3,421 | 3,527 | 3,884 | excl. | |||
| Mark McFarlane · Independent | 1,520 | excl. |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.
Photos: All public domain. Via Wikimedia Commons.