Divisions · Queensland · 122,757 enrolled
Leichhardt
Matt Smith (Labor) won Leichhardt in 2025 with 56.06% of the final two-candidate vote against Jeremy Neal (LNP), a fairly safe margin of 6.06 points, taking the seat from LNP.
Member now Matt Smith Labor · in Parliament since 3 May 2025
- Turnout
- 82.97%
- Informal
- 7.24%
- Labor TPP
- 56.06%
- TPP swing to Labor
- +9.50
- Formal votes
- 94,480
- 2022 winner
- Warren Entsch (LNP)
2025 · first preferences
10 candidates
- Matt SmithLabor · elected 34,488 36.50% +8.90
- Jeremy NealLNP 25,746 27.25% −9.45
- Phillip MusumeciGreens 8,776 9.29% −0.68
- Robert HicksOne Nation 7,568 8.01% +0.57
- Daniel CollinsKatter's Australian 5,997 6.35% +0.72
- Nicholas James Nigel DanielsLegalise Cannabis 5,359 5.67% +5.67
- Greg Ian DowlingTrumpet of Patriots 2,149 2.27% +1.76
- Les SearleFamily First 1,796 1.90% +1.90
- Norman MillerIndependent 1,659 1.76% +1.76
- Lloyd RussellLibertarian 942 1.00% +1.00
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Matt Smith · Labor 56.06% 52,967
Jeremy Neal · LNP 43.94% 41,513
Lead: 11,454 of 94,480 votes.
Distribution of preferences · 9 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 |
|---|---|---|---|---|---|---|---|---|---|
| Nicholas James Nigel Daniels · Legalise Cannabis | 5,359 | 5,472 | 5,701 | 5,963 | 6,277 | excl. | |||
| Robert Hicks · One Nation | 7,568 | 7,756 | 7,862 | 8,385 | 9,250 | 11,360 | 16,468 | 18,255 | excl. |
| Lloyd Russell · Libertarian | 942 | excl. | |||||||
| Daniel Collins · Katter's Australian | 5,997 | 6,138 | 6,324 | 6,818 | 7,353 | 8,263 | excl. | ||
| Matt Smith · Labor | 34,488 | 34,586 | 34,837 | 35,120 | 35,316 | 36,606 | 37,793 | 46,414 | 52,967 |
| Les Searle · Family First | 1,796 | 2,032 | 2,260 | excl. | |||||
| Jeremy Neal · LNP | 25,746 | 25,807 | 26,051 | 26,351 | 26,634 | 27,148 | 28,392 | 29,811 | 41,513 |
| Norman Miller · Independent | 1,659 | 1,699 | excl. | ||||||
| Phillip Musumeci · Greens | 8,776 | 8,804 | 9,140 | 9,344 | 9,650 | 11,103 | 11,827 | excl. | |
| Greg Ian Dowling · Trumpet of Patriots | 2,149 | 2,186 | 2,305 | 2,499 | excl. |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.
Photos: Matt Smith — Yu Chu Chin, CC BY-SA 4.0 . Via Wikimedia Commons.