Divisions · New South Wales · 129,339 enrolled
Mackellar
Sophie Scamps (Independent) won Mackellar in 2025 with 55.66% of the final two-candidate vote against James Brown (Liberal), a marginal margin of 5.66 points.
Member now Sophie Scamps Independent · in Parliament since 21 May 2022
- Turnout
- 93.35%
- Informal
- 7.37%
- Labor TPP
- 46.34%
- TPP swing to Labor
- +4.21
- Formal votes
- 111,847
- 2022 winner
- Sophie Scamps (Independent)
2025 · first preferences
9 candidates
- Sophie ScampsIndependent · sitting member · elected 42,482 37.98% +4.26
- James BrownLiberal 39,647 35.45% −5.06
- Jeffrey QuinnLabor 13,499 12.07% +3.70
- Ethan HrnjakGreens 6,858 6.13% −0.21
- Brad HaymanOne Nation 2,825 2.53% −0.13
- Lisa CottonIndependent 2,297 2.05% +2.05
- Justin AddisonLibertarian 1,949 1.74% +1.74
- Amber RobertsonTrumpet of Patriots 1,588 1.42% +1.42
- Mandeep SinghIndependent 702 0.63% +0.63
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Sophie Scamps · Independent 55.66% 62,255
James Brown · Liberal 44.34% 49,592
Lead: 12,663 of 111,847 votes. The final two were not Labor and the Coalition; the AEC's separate Labor–Coalition count gives Labor 46.34%.
Distribution of preferences · 8 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 |
|---|---|---|---|---|---|---|---|---|
| Lisa Cotton · Independent | 2,297 | 2,400 | 2,544 | 2,777 | excl. | |||
| Brad Hayman · One Nation | 2,825 | 2,851 | 3,454 | 4,758 | 5,613 | excl. | ||
| Ethan Hrnjak · Greens | 6,858 | 6,905 | 6,965 | 7,062 | 7,395 | 8,252 | excl. | |
| Justin Addison · Libertarian | 1,949 | 1,971 | 2,197 | excl. | ||||
| Amber Robertson · Trumpet of Patriots | 1,588 | 1,632 | excl. | |||||
| James Brown · Liberal | 39,647 | 39,806 | 40,164 | 40,515 | 41,032 | 44,499 | 45,918 | 49,592 |
| Mandeep Singh · Independent | 702 | excl. | ||||||
| Sophie Scamps · Independent | 42,482 | 42,726 | 42,889 | 43,037 | 43,869 | 44,826 | 49,520 | 62,255 |
| Jeffrey Quinn · Labor | 13,499 | 13,556 | 13,634 | 13,698 | 13,938 | 14,270 | 16,409 | excl. |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.
Photos: Sophie Scamps — waynerichmond, CC BY 3.0 . Via Wikimedia Commons.