Divisions · New South Wales · 127,926 enrolled
Paterson
Meryl Swanson (Labor) won Paterson in 2025 with 56.89% of the final two-candidate vote against Laurence Antcliff (Liberal), a fairly safe margin of 6.89 points.
Member now Meryl Swanson Labor · in Parliament since 2 July 2016
- Turnout
- 92.76%
- Informal
- 8.39%
- Labor TPP
- 56.89%
- TPP swing to Labor
- +4.29
- Formal votes
- 108,704
- 2022 winner
- Meryl Swanson (Labor)
2025 · first preferences
10 candidates
- Meryl SwansonLabor · sitting member · elected 40,290 37.06% −2.99
- Laurence AntcliffLiberal 29,602 27.23% −10.34
- Philip PenfoldIndependent 10,565 9.72% +9.72
- Arnon WitherOne Nation 8,254 7.59% −0.29
- Paul JohnsGreens 8,219 7.56% −0.11
- Daniel DrydenLegalise Cannabis 4,223 3.88% +3.88
- Peter N ArenaTrumpet of Patriots 2,766 2.54% +2.54
- Sandra Lyn BriggsFamily First 2,205 2.03% +2.03
- Rod HoldingIndependent 1,360 1.25% +1.25
- April Maree ScottIndependent 1,220 1.12% +1.12
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Meryl Swanson · Labor 56.89% 61,841
Laurence Antcliff · Liberal 43.11% 46,863
Lead: 14,978 of 108,704 votes.
Distribution of preferences · 9 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 |
|---|---|---|---|---|---|---|---|---|---|
| Rod Holding · Independent | 1,360 | 1,577 | excl. | ||||||
| Meryl Swanson · Labor | 40,290 | 40,444 | 40,991 | 41,164 | 41,465 | 42,673 | 49,589 | 51,629 | 61,841 |
| Arnon Wither · One Nation | 8,254 | 8,296 | 8,481 | 9,511 | 10,566 | 11,518 | 12,187 | excl. | |
| Philip Penfold · Independent | 10,565 | 10,790 | 11,272 | 11,562 | 12,058 | 13,150 | 14,996 | 20,485 | excl. |
| Paul Johns · Greens | 8,219 | 8,474 | 8,566 | 8,693 | 8,810 | 10,079 | excl. | ||
| Laurence Antcliff · Liberal | 29,602 | 29,658 | 29,727 | 30,014 | 30,416 | 31,284 | 31,932 | 36,590 | 46,863 |
| Sandra Lyn Briggs · Family First | 2,205 | 2,280 | 2,342 | excl. | |||||
| April Maree Scott · Independent | 1,220 | excl. | |||||||
| Peter N Arena · Trumpet of Patriots | 2,766 | 2,824 | 2,858 | 3,097 | excl. | ||||
| Daniel Dryden · Legalise Cannabis | 4,223 | 4,361 | 4,467 | 4,663 | 5,389 | excl. |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.
Photos: Meryl Swanson — State of New South Wales (Department of Education), CC BY 4.0 . Via Wikimedia Commons.