Divisions · New South Wales · 128,537 enrolled
Riverina
Michael McCormack (Nationals) won Riverina in 2025 with 62.62% of the final two-candidate vote against Mark Jeffreson (Labor), a safe margin of 12.62 points.
Member now Michael McCormack Nationals · in Parliament since 21 August 2010
- Turnout
- 92.80%
- Informal
- 11.27%
- Labor TPP
- 37.38%
- TPP swing to Labor
- −2.91
- Formal votes
- 105,837
- 2022 winner
- Michael McCormack (Nationals)
2025 · first preferences
13 candidates
- Michael McCormackNationals · sitting member · elected 42,678 40.32% +5.93
- Mark JeffresonLabor 19,506 18.43% −6.50
- Mark CraigOne Nation 10,427 9.85% +2.50
- Jenny RolfeIndependent 6,909 6.53% +6.53
- James GoodenIndependent 5,080 4.80% +4.80
- Pheonix ValxoriGreens 4,767 4.50% −2.24
- Desiree GregoryShooters, Fishers and Farmers 4,217 3.98% −0.09
- Christine OnleyLibertarian 2,338 2.21% +2.21
- Richard FoleyCitizens 2,233 2.11% +2.11
- Mark BurgeFamily First 2,151 2.03% +2.03
- Grant HardwickIndependent 1,861 1.76% +1.76
- Barbara BaikieIndependent 1,858 1.76% +1.76
- Jake DavisIndependent 1,812 1.71% +1.71
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Michael McCormack · Nationals 62.62% 66,276
Mark Jeffreson · Labor 37.38% 39,561
Lead: 26,715 of 105,837 votes.
Distribution of preferences · 12 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Craig · One Nation | 10,427 | 10,658 | 10,746 | 10,955 | 11,541 | 11,968 | 12,762 | 15,160 | 15,596 | 17,977 | 21,082 | excl. |
| Desiree Gregory · Shooters, Fishers and Farmers | 4,217 | 4,331 | 4,384 | 4,527 | 4,923 | 5,137 | 5,369 | excl. | ||||
| Mark Burge · Family First | 2,151 | 2,224 | 2,337 | 2,418 | excl. | |||||||
| Barbara Baikie · Independent | 1,858 | 1,915 | excl. | |||||||||
| Mark Jeffreson · Labor | 19,506 | 19,608 | 19,871 | 20,156 | 20,430 | 20,718 | 20,852 | 21,636 | 24,561 | 25,546 | 31,913 | 39,561 |
| Grant Hardwick · Independent | 1,861 | 1,947 | 2,319 | excl. | ||||||||
| Richard Foley · Citizens | 2,233 | 2,281 | 2,330 | 2,437 | 2,599 | excl. | ||||||
| Pheonix Valxori · Greens | 4,767 | 4,822 | 4,947 | 5,099 | 5,243 | 5,428 | 5,510 | 5,836 | excl. | |||
| James Gooden · Independent | 5,080 | 5,365 | 5,545 | 6,190 | 6,415 | 7,173 | 7,791 | 8,478 | 9,349 | excl. | ||
| Jake Davis · Independent | 1,812 | excl. | ||||||||||
| Michael McCormack · Nationals | 42,678 | 43,106 | 43,193 | 43,486 | 43,753 | 44,147 | 44,572 | 45,366 | 45,834 | 48,492 | 52,842 | 66,276 |
| Jenny Rolfe · Independent | 6,909 | 7,190 | 7,744 | 8,104 | 8,237 | 8,482 | 8,981 | 9,361 | 10,497 | 13,822 | excl. | |
| Christine Onley · Libertarian | 2,338 | 2,390 | 2,421 | 2,465 | 2,696 | 2,784 | excl. |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.
Photos: Michael McCormack — Bidgee, CC BY-SA 3.0 au . Via Wikimedia Commons.