Divisions · Victoria · 121,788 enrolled
Wannon
Dan Tehan (Liberal) won Wannon in 2025 with 53.27% of the final two-candidate vote against Alex Dyson (Independent), a marginal margin of 3.27 points.
Member now Dan Tehan Liberal · in Parliament since 21 August 2010
- Turnout
- 94.01%
- Informal
- 5.32%
- Labor TPP
- 39.08%
- TPP swing to Labor
- −2.27
- Formal votes
- 108,403
- 2022 winner
- Dan Tehan (Liberal)
2025 · first preferences
9 candidates
- Dan TehanLiberal · sitting member · elected 47,312 43.64% −0.59
- Alex DysonIndependent 34,012 31.38% +12.72
- Fiona MackenzieLabor 11,438 10.55% −9.05
- Leo CurtainOne Nation 4,529 4.18% +0.96
- Kate GazzardGreens 3,427 3.16% −3.50
- Robbie SwanLegalise Cannabis 3,037 2.80% +2.80
- Lee-Ann ElmesFamily First 2,065 1.90% +1.90
- Julie Ann McCamishTrumpet of Patriots 1,789 1.65% +1.62
- Bernadine AtkinsonIndependent 794 0.73% +0.73
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Lead: 7,095 of 108,403 votes. The final two were not Labor and the Coalition; the AEC's separate Labor–Coalition count gives Labor 39.08%.
Distribution of preferences · 8 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 |
|---|---|---|---|---|---|---|---|---|
| Alex Dyson · Independent | 34,012 | 34,197 | 34,493 | 34,843 | 35,884 | 38,266 | 40,367 | 50,654 |
| Lee-Ann Elmes · Family First | 2,065 | 2,157 | 2,395 | excl. | ||||
| Kate Gazzard · Greens | 3,427 | 3,469 | 3,538 | 3,702 | 4,332 | excl. | ||
| Julie Ann McCamish · Trumpet of Patriots | 1,789 | 1,838 | excl. | |||||
| Robbie Swan · Legalise Cannabis | 3,037 | 3,099 | 3,327 | 3,592 | excl. | |||
| Leo Curtain · One Nation | 4,529 | 4,611 | 5,260 | 6,212 | 7,058 | 7,399 | excl. | |
| Dan Tehan · Liberal | 47,312 | 47,410 | 47,684 | 48,214 | 48,759 | 49,106 | 53,408 | 57,749 |
| Fiona Mackenzie · Labor | 11,438 | 11,622 | 11,706 | 11,840 | 12,370 | 13,632 | 14,628 | excl. |
| Bernadine Atkinson · Independent | 794 | excl. |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.
Photos: Dan Tehan — Department of Foreign Affairs and Trade website – www.dfat.gov.au, CC BY 4.0 . Via Wikimedia Commons.