Divisions · New South Wales · 116,432 enrolled
Watson
Tony Burke (Labor) won Watson in 2025 with 66.52% of the final two-candidate vote against Ziad Basyouny (Independent), a safe margin of 16.52 points.
Member now Tony Burke Labor · in Parliament since 9 October 2004
- Turnout
- 85.73%
- Informal
- 17.01%
- Labor TPP
- 72.86%
- TPP swing to Labor
- +7.70
- Formal votes
- 82,834
- 2022 winner
- Tony Burke (Labor)
2025 · first preferences
9 candidates
- Tony BurkeLabor · sitting member · elected 39,763 48.00% −6.11
- Zakir AlamLiberal 12,585 15.19% −11.23
- Ziad BasyounyIndependent 12,209 14.74% +14.74
- Jocelyn BrewerGreens 7,399 8.93% +1.82
- Vanessa HadchitiLibertarian 3,559 4.30% +4.30
- Elisha TrevenaOne Nation 2,674 3.23% −2.06
- John KoukoulisTrumpet of Patriots 2,162 2.61% +2.61
- John MannahFamily First 1,428 1.72% +1.72
- Zain KhanIndependent 1,055 1.27% +1.27
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Tony Burke · Labor 66.52% 55,099
Ziad Basyouny · Independent 33.48% 27,735
Lead: 27,364 of 82,834 votes. The final two were not Labor and the Coalition; the AEC's separate Labor–Coalition count gives Labor 72.86%.
Distribution of preferences · 8 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 |
|---|---|---|---|---|---|---|---|---|
| Tony Burke · Labor | 39,763 | 39,951 | 40,147 | 40,518 | 41,038 | 42,190 | 46,623 | 55,099 |
| Vanessa Hadchiti · Libertarian | 3,559 | 3,605 | 3,870 | 4,116 | 5,072 | excl. | ||
| Ziad Basyouny · Independent | 12,209 | 12,665 | 12,790 | 12,989 | 13,540 | 15,457 | 18,699 | 27,735 |
| Zain Khan · Independent | 1,055 | excl. | ||||||
| Elisha Trevena · One Nation | 2,674 | 2,741 | 2,972 | 3,705 | excl. | |||
| Zakir Alam · Liberal | 12,585 | 12,752 | 13,003 | 13,417 | 14,756 | 16,470 | 17,512 | excl. |
| John Mannah · Family First | 1,428 | 1,465 | excl. | |||||
| Jocelyn Brewer · Greens | 7,399 | 7,479 | 7,692 | 8,089 | 8,428 | 8,717 | excl. | |
| John Koukoulis · Trumpet of Patriots | 2,162 | 2,176 | 2,360 | excl. |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.
Photos: Tony Burke — UK Home Office, CC BY 4.0 . Via Wikimedia Commons.