Divisions · New South Wales · 130,093 enrolled
Whitlam
Carol Berry (Labor) won Whitlam in 2025 with 56.25% of the final two-candidate vote against Nathaniel Smith (Liberal), a fairly safe margin of 6.25 points.
Member now Carol Berry Labor · in Parliament since 3 May 2025
- Turnout
- 93.18%
- Informal
- 9.82%
- Labor TPP
- 56.25%
- TPP swing to Labor
- −2.06
- Formal votes
- 109,316
- 2022 winner
- Stephen Jones (Labor)
2025 · first preferences
10 candidates
- Carol BerryLabor · elected 42,230 38.63% −3.76
- Nathaniel SmithLiberal 30,908 28.27% −1.56
- Jamie DixonGreens 13,558 12.40% +1.96
- Sharon CousinsOne Nation 8,379 7.66% +0.78
- Ben BrittonIndependent 5,246 4.80% +4.80
- Angelo CudaTrumpet of Patriots 3,101 2.84% +2.84
- Paddy MoylanIndependent 2,211 2.02% +2.02
- Glenn ButterfieldIndependent 1,905 1.74% +1.74
- Raymond KhouryLibertarian 1,188 1.09% +1.09
- Cheryl Ann HintonCitizens 590 0.54% +0.54
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Carol Berry · Labor 56.25% 61,486
Nathaniel Smith · Liberal 43.75% 47,830
Lead: 13,656 of 109,316 votes.
Distribution of preferences · 9 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 |
|---|---|---|---|---|---|---|---|---|---|
| Jamie Dixon · Greens | 13,558 | 13,615 | 13,671 | 13,828 | 14,198 | 14,496 | 15,805 | 18,404 | excl. |
| Nathaniel Smith · Liberal | 30,908 | 30,935 | 31,072 | 31,224 | 31,577 | 32,087 | 33,930 | 42,518 | 47,830 |
| Ben Britton · Independent | 5,246 | 5,302 | 5,621 | 5,941 | 7,131 | 7,953 | excl. | ||
| Angelo Cuda · Trumpet of Patriots | 3,101 | 3,136 | 3,284 | 3,341 | 3,549 | excl. | |||
| Sharon Cousins · One Nation | 8,379 | 8,493 | 8,903 | 9,020 | 9,405 | 10,973 | 14,493 | excl. | |
| Raymond Khoury · Libertarian | 1,188 | 1,278 | excl. | ||||||
| Cheryl Ann Hinton · Citizens | 590 | excl. | |||||||
| Paddy Moylan · Independent | 2,211 | 2,298 | 2,410 | 3,205 | excl. | ||||
| Carol Berry · Labor | 42,230 | 42,295 | 42,354 | 42,757 | 43,456 | 43,807 | 45,088 | 48,394 | 61,486 |
| Glenn Butterfield · Independent | 1,905 | 1,964 | 2,001 | excl. |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.