Divisions · Queensland · 123,153 enrolled
Wide Bay
Llew O'Brien (LNP) won Wide Bay in 2025 with 57.63% of the final two-candidate vote against Elliott Chalmers (Labor), a fairly safe margin of 7.63 points.
Member now Llew O'Brien Nationals · in Parliament since 2 July 2016
- Turnout
- 89.29%
- Informal
- 4.46%
- Labor TPP
- 42.37%
- TPP swing to Labor
- +3.71
- Formal votes
- 105,058
- 2022 winner
- Llew O'Brien (LNP)
2025 · first preferences
7 candidates
- Llew O'BrienLNP · sitting member · elected 41,055 39.08% −4.39
- Elliott ChalmersLabor 27,271 25.96% +4.70
- Chad BurgessOne Nation 12,646 12.04% +1.84
- Emma BuhseGreens 9,080 8.64% −0.86
- Kirsti KenningaleFamily First 5,394 5.13% +5.13
- Casey IddonIndependent 5,090 4.84% +4.84
- Gabrial PennicottTrumpet of Patriots 4,522 4.30% +3.78
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Llew O'Brien · LNP 57.63% 60,546
Elliott Chalmers · Labor 42.37% 44,512
Lead: 16,034 of 105,058 votes.
Distribution of preferences · 6 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 |
|---|---|---|---|---|---|---|
| Kirsti Kenningale · Family First | 5,394 | 6,072 | 7,582 | excl. | ||
| Elliott Chalmers · Labor | 27,271 | 27,515 | 28,679 | 29,978 | 38,175 | 44,512 |
| Chad Burgess · One Nation | 12,646 | 14,335 | 15,398 | 19,777 | 21,655 | excl. |
| Llew O'Brien · LNP | 41,055 | 41,626 | 42,395 | 43,401 | 45,228 | 60,546 |
| Casey Iddon · Independent | 5,090 | 6,066 | excl. | |||
| Emma Buhse · Greens | 9,080 | 9,444 | 11,004 | 11,902 | excl. | |
| Gabrial Pennicott · Trumpet of Patriots | 4,522 | excl. |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.
Photos: Llew O'Brien — 12embert, CC BY-SA 4.0 . Via Wikimedia Commons.