Divisions · Queensland · 121,545 enrolled
McPherson
Leon Rebello (LNP) won McPherson in 2025 with 54.44% of the final two-candidate vote against Alice Price (Labor), a marginal margin of 4.44 points.
Member now Leon Rebello Liberal · in Parliament since 3 May 2025
- Turnout
- 87.36%
- Informal
- 8.45%
- Labor TPP
- 45.56%
- TPP swing to Labor
- +4.90
- Formal votes
- 97,215
- 2022 winner
- Karen Andrews (LNP)
2025 · first preferences
12 candidates
- Leon RebelloLNP · elected 34,918 35.92% −7.64
- Alice PriceLabor 22,778 23.43% +1.43
- Erchana Murray-BartlettIndependent 13,366 13.75% +13.75
- Amanda KennealyGreens 8,175 8.41% −7.01
- Zyion AttiigOne Nation 4,229 4.35% −2.87
- Harry HatzikalimniosPeople First 3,158 3.25% +3.25
- Jeff KnipeLegalise Cannabis 2,751 2.83% +2.83
- Max CreswickTrumpet of Patriots 2,681 2.76% +2.15
- Gary BiggsLibertarian 1,432 1.47% +1.47
- Neena TesterFamily First 1,366 1.41% +1.41
- Michelle FayeIndependent 1,221 1.26% +1.26
- Jennifer HorsburghAnimal Justice 1,140 1.17% +1.17
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Leon Rebello · LNP 54.44% 52,920
Alice Price · Labor 45.56% 44,295
Lead: 8,625 of 97,215 votes.
Distribution of preferences · 11 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erchana Murray-Bartlett · Independent | 13,366 | 13,489 | 13,922 | 14,055 | 14,182 | 14,648 | 15,382 | 16,125 | 18,997 | 23,878 | excl. |
| Leon Rebello · LNP | 34,918 | 34,987 | 35,258 | 35,452 | 35,640 | 36,216 | 36,574 | 37,020 | 42,175 | 43,250 | 52,920 |
| Michelle Faye · Independent | 1,221 | 1,271 | excl. | ||||||||
| Max Creswick · Trumpet of Patriots | 2,681 | 2,738 | 2,814 | 2,908 | 3,000 | excl. | |||||
| Jennifer Horsburgh · Animal Justice | 1,140 | excl. | |||||||||
| Amanda Kennealy · Greens | 8,175 | 8,544 | 8,691 | 8,789 | 8,869 | 9,072 | 9,901 | 10,152 | 10,894 | excl. | |
| Zyion Attiig · One Nation | 4,229 | 4,293 | 4,344 | 4,554 | 4,753 | 5,727 | 6,198 | 9,464 | excl. | ||
| Gary Biggs · Libertarian | 1,432 | 1,457 | 1,489 | 1,543 | excl. | ||||||
| Jeff Knipe · Legalise Cannabis | 2,751 | 2,956 | 3,020 | 3,114 | 3,254 | 3,523 | excl. | ||||
| Alice Price · Labor | 22,778 | 22,867 | 22,983 | 23,091 | 23,190 | 23,376 | 24,078 | 24,454 | 25,149 | 30,087 | 44,295 |
| Harry Hatzikalimnios · People First | 3,158 | 3,187 | 3,214 | 3,709 | 4,327 | 4,653 | 5,082 | excl. | |||
| Neena Tester · Family First | 1,366 | 1,426 | 1,480 | excl. |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.
Photos: Leon Rebello — SIX News Australia, CC BY 4.0 . Via Wikimedia Commons.