Divisions · Queensland · 125,713 enrolled
Moncrieff
Angie Bell (LNP) won Moncrieff in 2025 with 58.80% of the final two-candidate vote against Blair Stuart (Labor), a fairly safe margin of 8.80 points.
Member now Angie Bell Liberal · in Parliament since 18 May 2019
- Turnout
- 85.66%
- Informal
- 6.84%
- Labor TPP
- 41.20%
- TPP swing to Labor
- +2.39
- Formal votes
- 100,326
- 2022 winner
- Angie Bell (LNP)
2025 · first preferences
9 candidates
- Angie BellLNP · sitting member · elected 42,047 41.91% −4.03
- Blair StuartLabor 24,536 24.46% +3.65
- Sally SpainGreens 9,558 9.53% −2.54
- Nicole ArrowsmithIndependent 7,641 7.62% +7.62
- Glen WadsworthOne Nation 5,894 5.87% −1.24
- Vic NaickerTrumpet of Patriots 4,065 4.05% +3.39
- Natasha Anne SzorkovszkyPeople First 3,547 3.54% +3.54
- Ruth FeaFamily First 1,645 1.64% +1.64
- Waddah Weld AliIndependent 1,393 1.39% +1.39
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Angie Bell · LNP 58.80% 58,991
Blair Stuart · Labor 41.20% 41,335
Lead: 17,656 of 100,326 votes.
Distribution of preferences · 8 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 |
|---|---|---|---|---|---|---|---|---|
| Nicole Arrowsmith · Independent | 7,641 | 8,194 | 8,390 | 8,814 | 9,995 | excl. | ||
| Waddah Weld Ali · Independent | 1,393 | excl. | ||||||
| Sally Spain · Greens | 9,558 | 10,015 | 10,210 | 10,413 | 10,642 | 14,537 | 17,289 | excl. |
| Angie Bell · LNP | 42,047 | 42,152 | 42,403 | 42,714 | 43,522 | 45,460 | 53,334 | 58,991 |
| Glen Wadsworth · One Nation | 5,894 | 5,938 | 6,253 | 7,816 | 10,474 | 12,289 | excl. | |
| Ruth Fea · Family First | 1,645 | 1,712 | excl. | |||||
| Natasha Anne Szorkovszky · People First | 3,547 | 3,570 | 4,054 | excl. | ||||
| Blair Stuart · Labor | 24,536 | 24,650 | 24,793 | 25,050 | 25,693 | 28,040 | 29,703 | 41,335 |
| Vic Naicker · Trumpet of Patriots | 4,065 | 4,095 | 4,223 | 5,519 | excl. |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.