Divisions · New South Wales · 129,373 enrolled
Page
Kevin Hogan (Nationals) won Page in 2025 with 59.29% of the final two-candidate vote against Wendy Backhous (Labor), a fairly safe margin of 9.29 points.
Member now Kevin Hogan Nationals · in Parliament since 7 September 2013
- Turnout
- 91.78%
- Informal
- 9.39%
- Labor TPP
- 40.71%
- TPP swing to Labor
- +1.36
- Formal votes
- 107,594
- 2022 winner
- Kevin Hogan (Nationals)
2025 · first preferences
11 candidates
- Kevin HoganNationals · sitting member · elected 48,049 44.66% −0.78
- Wendy BackhousLabor 23,711 22.04% +3.46
- Luke RobinsonGreens 16,265 15.12% +6.69
- Peter NottleOne Nation 6,132 5.70% +0.31
- Donna Lee PikeTrumpet of Patriots 2,932 2.73% +1.97
- Josh PiancaShooters, Fishers and Farmers 2,345 2.18% +2.18
- Richard WellsIndependent 2,260 2.10% +2.10
- Andrew GradyFamily First 2,235 2.08% +2.08
- Brenton WilliamsLibertarian 1,495 1.39% +1.39
- Jordan CollessIndependent 1,431 1.33% +1.33
- Jennifer BakerCitizens 739 0.69% +0.69
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Kevin Hogan · Nationals 59.29% 63,788
Wendy Backhous · Labor 40.71% 43,806
Lead: 19,982 of 107,594 votes.
Distribution of preferences · 10 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Wells · Independent | 2,260 | 2,338 | 2,864 | 3,002 | 3,228 | 3,669 | excl. | |||
| Donna Lee Pike · Trumpet of Patriots | 2,932 | 2,995 | 3,023 | 3,181 | 3,407 | 3,673 | 4,671 | excl. | ||
| Wendy Backhous · Labor | 23,711 | 23,803 | 23,985 | 24,078 | 24,197 | 24,472 | 25,308 | 26,272 | 27,725 | 43,806 |
| Kevin Hogan · Nationals | 48,049 | 48,154 | 48,237 | 48,462 | 48,813 | 49,318 | 49,905 | 50,928 | 59,167 | 63,788 |
| Jennifer Baker · Citizens | 739 | excl. | ||||||||
| Luke Robinson · Greens | 16,265 | 16,353 | 16,744 | 16,854 | 17,038 | 17,286 | 18,006 | 18,350 | 20,702 | excl. |
| Brenton Williams · Libertarian | 1,495 | 1,555 | 1,590 | excl. | ||||||
| Andrew Grady · Family First | 2,235 | 2,344 | 2,426 | 2,686 | excl. | |||||
| Jordan Colless · Independent | 1,431 | 1,472 | excl. | |||||||
| Peter Nottle · One Nation | 6,132 | 6,197 | 6,275 | 6,633 | 7,988 | 9,176 | 9,704 | 12,044 | excl. | |
| Josh Pianca · Shooters, Fishers and Farmers | 2,345 | 2,383 | 2,450 | 2,698 | 2,923 | excl. |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.
Photos: Kevin Hogan — State of New South Wales (Department of Education), CC BY 4.0 . Via Wikimedia Commons.