Divisions · New South Wales · 130,841 enrolled
Parkes
Jamie Chaffey (Nationals) won Parkes in 2025 with 62.97% of the final two-candidate vote against Nathan Fell (Labor), a safe margin of 12.97 points.
Member now Jamie Chaffey Nationals · in Parliament since 3 May 2025
- Turnout
- 89.22%
- Informal
- 10.15%
- Labor TPP
- 37.03%
- TPP swing to Labor
- +5.18
- Formal votes
- 104,887
- 2022 winner
- Mark Coulton (Nationals)
2025 · first preferences
10 candidates
- Jamie ChaffeyNationals · elected 41,912 39.96% −9.02
- Nathan FellLabor 20,630 19.67% +0.14
- Mark CarterOne Nation 14,320 13.65% +5.93
- Stephen PopeShooters, Fishers and Farmers 6,776 6.46% +4.36
- Trish FrailGreens 6,404 6.11% +1.37
- Sally EdwardsLibertarian 3,885 3.70% +3.70
- Bob WilsonIndigenous-Aboriginal 3,117 2.97% −1.21
- Maurice DaveyFamily First 2,690 2.56% +2.56
- Stuart HoweIndependent 2,597 2.48% +0.44
- Petrus Van Der SteenTrumpet of Patriots 2,556 2.44% +2.44
Votes, share of formal votes and swing on 2022 (AEC, notional for redrawn boundaries).
After preferences
The final two
Jamie Chaffey · Nationals 62.97% 66,047
Nathan Fell · Labor 37.03% 38,840
Lead: 27,207 of 104,887 votes.
Distribution of preferences · 9 counts
| Candidate | First | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 |
|---|---|---|---|---|---|---|---|---|---|
| Mark Carter · One Nation | 14,320 | 15,309 | 15,672 | 16,342 | 16,751 | 18,637 | 19,503 | 25,446 | excl. |
| Stephen Pope · Shooters, Fishers and Farmers | 6,776 | 7,176 | 7,495 | 7,899 | 8,575 | 9,710 | 11,409 | excl. | |
| Trish Frail · Greens | 6,404 | 6,554 | 6,764 | 6,945 | 7,821 | 8,259 | excl. | ||
| Petrus Van Der Steen · Trumpet of Patriots | 2,556 | excl. | |||||||
| Bob Wilson · Indigenous-Aboriginal | 3,117 | 3,266 | 3,389 | 3,659 | excl. | ||||
| Nathan Fell · Labor | 20,630 | 20,787 | 21,135 | 21,473 | 22,507 | 23,095 | 27,727 | 30,337 | 38,840 |
| Jamie Chaffey · Nationals | 41,912 | 42,210 | 42,567 | 43,237 | 43,636 | 45,186 | 46,248 | 49,104 | 66,047 |
| Maurice Davey · Family First | 2,690 | 2,859 | 3,186 | excl. | |||||
| Stuart Howe · Independent | 2,597 | 2,720 | excl. | ||||||
| Sally Edwards · Libertarian | 3,885 | 4,006 | 4,679 | 5,332 | 5,597 | excl. |
Each count excludes the candidate with the fewest votes and passes their papers on. Step through it on /au/seats.